Guangzhou Teikuko Auto Parts Co.,ltd
Email: jtp@jtp88.com
Cellphone(whatsApp): +86 13668943876
Skype: jessica76263
Guangzhou Teikuko Auto Parts Co.,ltd
Email: jtp@jtp88.com
Cellphone(whatsApp): +86 13668943876
Skype: jessica76263
| Place of Origin: | China |
| Brand Name: | JTP |
| Model Number: | Custom |
| Minimum Order Quantity: | 10pcs |
|---|---|
| Price: | negotiation |
| Packaging Details: | Packed in carton firstly,and then reinforced with green sack for outer packing |
| Delivery Time: | 5~10days |
| Payment Terms: | T/T or western Union |
| Supply Ability: | 5000pcs per month |
| OEM: | OEM | Condition: | 100%new |
|---|---|---|---|
| Size: | OEM STD | Quality: | Original Spare Part |
| Item Weigh: | Appliion | Treatment: | Chromed, Nitrided , Polished |
| Color: | White | Material: | IN 4Cr10Mo & EX21-4N |
| Highlight: | Car Engine Valves,Cylinder Head Valves |
||
| ITERM NO.s | SPECIFIION |
| OEM Parts No.s | Customzied. |
|
Material Inlet Valve
|
IN 4Cr10Mo & EX21-4N |
|
Material Exhaust Valve
|
EX 21-4N |
|
Head Size
|
|
|
Stem Diamter
|
5mm-8mm |
| Length | |
|
Package
|
1.Neutral packing |
| 2.Our Brand Package | |
| 3.Customr Logo Printed | |
|
Surface treatment
|
1.chromed polished, |
| 2. Nitrided. | |
| 3. polished; | |
| Logo | Laser Engraved in stem of Engine vavle |
Product Range:
| IN | JIS | chemical composition % | mechanical behaviour | Hardness | |||||||||
| C | Si | Mn | P | S | Ni | Ni | Mo | Cu | kgf | HRC | |||
| /mu | 2 kgf | ||||||||||||
| /mu | |||||||||||||
| 40Cr | 0.37- | 0.20- | 0.50- | ≤ | ≤ | - | 0.80- | - | - | ≥90 | ≥70 | 32-38 | |
| 0.45 | 0.4 | 0.8 | 0.04 | 0.04 | 1.1 | ||||||||
| SUH1 | 0.40- | 3.00- | ≤ | ≤ | ≤ | ≤ | 7.50- | - | (≤ | ≥95 | ≥70 | 32-38 | |
| 4Cr9Si2 | 0.5 | 3.5 | 0.6 | 0.03 | 0.03 | 0.06 | 9.5 | 0.30) | |||||
| SUH3 | 0.35- | 1.80- | ≤ | ≤ | ≤ | ≤ | 10.00- | 0.70- | (≤ | ≥95 | ≥70 | 21-33 | |
| 4Cr10Si2Mo | 0.45 | 2.5 | 0.6 | 0.03 | 0.03 | 0.06 | 12 | 1.3 | 0.30) | ||||
| EX | SUH1 | 0.40- | 3.00- | ≤ | ≤ | ≤ | ≤ | 7.50- | - | (≤ | ≥95 | ≥70 | 32-38 |
| 4Cr9Si2 | 0.5 | 3.5 | 0.6 | 0.03 | 0.03 | 0.06 | 9.5 | 0.30) | |||||
| SUH3 | 0.35- | 1.80- | ≤ | ≤ | ≤ | ≤ | 10.00- | 0.70- | (≤ | ≥95 | ≥70 | 21-33 | |
| 4Cr10Si2Mo | 0.45 | 2.5 | 0.06 | 0.03 | 0.03 | 0.06 | 12 | 1.3 | 0.30) | ||||
| SUH35 | 0.45- | ≤ | 8.00- | ≤ | ≤ | 3.25- | 20.00- | - | - | ≥90 | ≥70 | 30-35 | |
| 21-4N | 0.58 | 0.35 | 10 | 0.04 | 0.03 | 4.5 | 22 | ||||||
FAQ:
Q.:Are you trading company or Factory.
A.: We also have trading companies in our own factories.
Q: Can you Make OEM brand For engine valve.
A: Yes, we could any brand engine valve that you want.
Q: Can i print own logo on engine valve
A: Yes, It is very easy to us. We could proin it on head and valve post. But we will be according to your requests
Q: Where's your factory.
A: Our factory is loed in Guangzhou city, Guangdong China
Q: How many kinds of material you could do about engine valve
A: We could do any material like 40Cr,214N, 4Cr9Si2, 4Cr10Mo etc.
OUR SHIPPING:
![]()
CONROD BUSHING PICTURE BE BELOW:
![]()
![]()
WELCOME YOUR ENQUIRY, WE WILL ALWAYS BE HERE SERVICE FOR YOU
!
Contact Person: Ms. Jessica
Tel: 86 13668943876
Fax: 86-20-86056211