Guangzhou Teikuko Auto Parts Co.,ltd
Email: jtp@jtp88.com
Cellphone(whatsApp): +86 13668943876
Skype: jessica76263
Guangzhou Teikuko Auto Parts Co.,ltd
Email: jtp@jtp88.com
Cellphone(whatsApp): +86 13668943876
Skype: jessica76263
Place of Origin: | China |
Brand Name: | JTP |
Model Number: | VG30 VG33 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with green sack for outer packing |
Delivery Time: | 5~10days |
Payment Terms: | T/T or western Union |
Supply Ability: | 5000pcs per month |
OEM: | 4007004Z-S | Condition: | 100%new |
---|---|---|---|
Size: | STD | Special Features: | No Turbo Lag |
Item Weigh: | 0.2kg | Treatment: | Chromed, Nitrided , Polished |
Color: | Black White Golden | ||
High Light: | Car Engine Valves,Cylinder Head Valves |
Warranty | 1year |
Temperature | High temperature resistant |
Product name | Intake Engine Valve |
Packing | Neutral packing |
Model number | STD |
Shipping | DHL UPS FEDEX EMS TNT |
Quality | 100%tested |
Service | Excellenct |
Product Range:
IN | JIS | chemical composition % | mechanical behaviour | Hardness | |||||||||
C | Si | Mn | P | S | Ni | Ni | Mo | Cu | kgf | HRC | |||
/mu | 2 kgf | ||||||||||||
/mu | |||||||||||||
40Cr | 0.37- | 0.20- | 0.50- | ≤ | ≤ | - | 0.80- | - | - | ≥90 | ≥70 | 32-38 | |
0.45 | 0.4 | 0.8 | 0.04 | 0.04 | 1.1 | ||||||||
SUH1 | 0.40- | 3.00- | ≤ | ≤ | ≤ | ≤ | 7.50- | - | (≤ | ≥95 | ≥70 | 32-38 | |
4Cr9Si2 | 0.5 | 3.5 | 0.6 | 0.03 | 0.03 | 0.06 | 9.5 | 0.30) | |||||
SUH3 | 0.35- | 1.80- | ≤ | ≤ | ≤ | ≤ | 10.00- | 0.70- | (≤ | ≥95 | ≥70 | 21-33 | |
4Cr10Si2Mo | 0.45 | 2.5 | 0.6 | 0.03 | 0.03 | 0.06 | 12 | 1.3 | 0.30) | ||||
EX | SUH1 | 0.40- | 3.00- | ≤ | ≤ | ≤ | ≤ | 7.50- | - | (≤ | ≥95 | ≥70 | 32-38 |
4Cr9Si2 | 0.5 | 3.5 | 0.6 | 0.03 | 0.03 | 0.06 | 9.5 | 0.30) | |||||
SUH3 | 0.35- | 1.80- | ≤ | ≤ | ≤ | ≤ | 10.00- | 0.70- | (≤ | ≥95 | ≥70 | 21-33 | |
4Cr10Si2Mo | 0.45 | 2.5 | 0.06 | 0.03 | 0.03 | 0.06 | 12 | 1.3 | 0.30) | ||||
SUH35 | 0.45- | ≤ | 8.00- | ≤ | ≤ | 3.25- | 20.00- | - | - | ≥90 | ≥70 | 30-35 | |
21-4N | 0.58 | 0.35 | 10 | 0.04 | 0.03 | 4.5 | 22 |
OUR SERVICE:
1. Stric control of the production process to ensure that all products qualified
2. Strengthening the field process management
3. Training high quality quality
4. Improve the quality of the concept
5. Strict process control
6. Control every procedure, make each product
OUR SHIPPING:
CONROD BUSHING PICTURE BE BELOW:
WELCOME YOUR ENQUIRY, WE WILL ALWAYS BE HERE SERVICE FOR YOU
!
Contact Person: Ms. Jessica
Tel: 86 13668943876
Fax: 86-20-86056211