Guangzhou Teikuko Auto Parts Co.,ltd
Email: jtp@jtp88.com
Cellphone(whatsApp): +86 13668943876
Skype: jessica76263
Guangzhou Teikuko Auto Parts Co.,ltd
Email: jtp@jtp88.com
Cellphone(whatsApp): +86 13668943876
Skype: jessica76263
Place of Origin: | China |
Brand Name: | JTP / YJL |
Certification: | ISO9001:2008;ISO/TS16949:2009 |
Model Number: | S4S/S6S |
Minimum Order Quantity: | 8pcs |
---|---|
Price: | negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with green sack for outer packing |
Delivery Time: | 5-10days |
Payment Terms: | T/T or western Union |
Supply Ability: | 2000pcs per month |
OEM: | Standard | HEIGHT: | 190.0mm |
---|---|---|---|
DIA: | 94mm | SIZE: | 94*98*190mm |
CYL: | 4/6 | CAR MAKE: | MITSUBISHI |
Material: | Boron Alloy Casting Iron | ||
High Light: | engine cylinder sleeves,cylinder liner sleeve |
MITSUBISHI S4S S6S Application: No. CyI: 4/6 Diameter: 94.0MM |
|||||
Piston | OEM No. | Compress Height | Total Length | Pin Size | Feature |
32A17-00100 | 55.0 | 90.0 | 30x76.5 | ||
Piston Ring | OEM No. | Size1 | Size2 | ||
2.5K+2.0+4.0 | |||||
Cylinder Liner | OEM No. | Size | Flange | ||
94*98*190 | |||||
Engine Bearing | OEM No. | Main Bearing | Con Rod Bearing | Bush | |
32A09-00010 | 32A19-09010 | ||||
Engine Valve (IN) | OEM No. | Head Diameter | Stem Diameter | Total Length | |
32A04-10100 | 44.0 | 8.0 | 120.0 | ||
Engine Valve (EX) | OEM No. | Head Diameter | Stem Diameter | Total Length | |
32A04-11100 | 35.0 | 8.0 | 120.0 | ||
Advantages:
1.Quality and safety
2.Professional and friendly service
3.Fast delivery
4.Replenish the stocks
5.Customer service reply soon
6.Low price
Description:
A series of engine models for MITSUBISHI piston as below, there are many models not include in this sheet, pls also feel free enquiry from us.
TYPE | ENGINE MODEL | OEM REF | NO.CYL | CYL DIAMETER | TOTAL LENGTH | FOR REF |
MITSUBISHI | 4DQ5 | 30607-50301 | 4 | 83.0(SF) 84.0(FF) | 162 | |
MITSUBISHI | 4D55/4D56 | MD050430 MD103648-9 | 4 | 90.1(SF) 91.1(FF) | 164.5 | |
MITSUBISHI | 4D55(N) | 21131-42000 | 4 | 90.0(SF) | 167 | |
MITSUBISHI | 4DR5/6DR5 | 31607-02202 31607-02101-2 | 4/6 | 91.0(SF) 92.0(FF) | 176 | |
MITSUBISHI | S4S/S6S | 4/6 | 94.0(SF) | 190 | ||
MITSUBISHI | 4M40T | 4 | 94.0(SF) | 160 | ||
MITSUBISHI | 4M40 | 4 | 95.0(FF) | 186 | ||
MITSUBISHI | 4DR7 | 4 | 94.0(SF) 95.0(FF) | 186 | ||
MITSUBISHI | 4D30 | ME011513 | 4 | 99.0(SF) 100.0(FF) | 196.5 | |
MITSUBISHI | 4D31 | ME011604-6 | 4 | 99.0(SF) 100.0(FF) | 191.5 | |
MITSUBISHI | 4D31T | 21131-41200 | 4 | 99.0(SF) | 192 | |
MITSUBISHI | S4K/S6K | 34307-00501 | 4/6 | 101.0(SF) 102.0(FF) | 195 | |
MITSUBISHI | 4D32/4D34 | ME012900 ME013366-7 | 4 | 103.0(SF) 104.0(FF) | 197.5 | |
MITSUBISHI | 4D32T | 21131-41300 | 4 | 103.0(SF) | 192 | |
MITSUBISHI | 4D32(N) | ME031502-4 | 4 | 103.0(SF) 104.0(FF) | 192 | |
MITSUBISHI | 4D33 | ME013333 | 4 | 107.0(SF) 108.0(FF) | 197 | |
MITSUBISHI | 6D15-3AT | ME071090 | 6 | 113.0(FF) | 206 | PF |
MITSUBISHI | 6D16 | ME071224 | 6 | 118.0(FF) | 204 | PF |
MITSUBISHI | 6D16(new) | ME041105-5 | 6 | 118.0(FF) | 206 | PF |
S4S S6S Cylinder Liner PICTURE AS BELOW:
The goods is high quality, very popular in the market. Welcome your inquiry! ! !
Contact Person: Ms. Jessica
Tel: +8613668943876